Now you can register to take a program/ a course in an in-person, online or hybrid format!
Fill out form to get all your answers
Metro College of Technology offers a variety of programs international students can choose from. Some of them are high-end programs and suitable for international students. During the study period, students can work up to 20 hours a week if they need additional financial resource to support their study. When students graduate from these programs, they can continue to attend a university or a community college and will be able to obtain a post-graduate work permit after their graduation. The knowledge and skills they learned from Metro College of Technology will help them obtain a better paid part-time job in their field of study while taking a program at a community college or university. This part-time work experience can serve two purposes: a) it can be used to obtain a full time position in the same field upon graduation and b) It will contribute to the length of work experience in their permanent resident application.
The following is a list of the programs international students can choose for their study:
You can click on any of the program for more details. If you want to talk to one of our admission advisers about the program you intend to take, please send an email to us at international@metroc.ca or call us at 001-416-585-9880 x 221.
The following table displays the program length, tuition, international student fee, and other fees. Please note that international students at Metro College of Technology pay the same tuition as domestic students, with the exception of an additional international student fee.
Program | Length, Weeks | Tuition, CND | Book Fee, CND | Software and Lab Fee, CND | International Student Fee, CND |
Accounting and Payroll Administration | 41 | 14950.00 | free | 400.00 | 2500.00 |
Accounting and Payroll Administration | |||||
Length, Weeks | 41 | ||||
Tuition, CND | 14950.00 | ||||
Book Fee, CND | free | ||||
Software and Lab Fee, CND | 400.00 | ||||
International Student Fee, CND | 2500.00 | ||||
Civil Engineering Design and Technology | 36 | 15650.00 | free | 550.00 | 2500.00 |
Civil Engineering Design and Technology | |||||
Length, Weeks | 36 | ||||
Tuition, CND | 15650.00 | ||||
Book Fee, CND | free | ||||
Software and Lab Fee, CND | 550.00 | ||||
International Student Fee, CND | 2500.00 | ||||
CNC and MasterCAM Technology | 34 | 15660.00 | free | 600.00 | 2500.00 |
CNC and MasterCAM Technology | |||||
Length, Weeks | 34 | ||||
Tuition, CND | 15660.00 | ||||
Book Fee, CND | free | ||||
Software and Lab Fee, CND | 600.00 | ||||
International Student Fee, CND | 2500.00 | ||||
Cloud Computing and Application- Advanced Diploma | 34 | 15980.00 | free | 750.00 | 3000.00 |
Cloud Computing and Application- Advanced Diploma | |||||
Length, Weeks | 34 | ||||
Tuition, CND | 15980.00 | ||||
Book Fee, CND | free | ||||
Software and Lab Fee, CND | 750.00 | ||||
International Student Fee, CND | 3000.00 | ||||
Computerized Accounting and Office Administration | 33 | 11650.00 | free | 400.00 | 2500.00 |
Computerized Accounting and Office Administration | |||||
Length, Weeks | 32 | ||||
Tuition, CND | 11650.00 | ||||
Book Fee, CND | free | ||||
Software and Lab Fee, CND | 400.00 | ||||
International Student Fee, CND | 2500.00 | ||||
Data Science and Application – Advanced Diploma | 36 | 16800.00 | free | 400.00 | 3000.00 |
Data Science and Application – Advanced Diploma | |||||
Length, Weeks | 36 | ||||
Tuition, CND | 16800.00 | ||||
Book Fee, CND | free | ||||
Software and Lab Fee, CND | 400.00 | ||||
International Student Fee, CND | 3000.00 | ||||
Digital Media Marketing and Analytics | 31 | 13870.00 | free | 200.00 | 2800.00 |
Digital Media Marketing and Analytics | |||||
Length, Weeks | 31 | ||||
Tuition, CND | 13870.00 | ||||
Book Fee, CND | free | ||||
Software and Lab Fee, CND | 200.00 | ||||
International Student Fee, CND | 2800.00 | ||||
Digital Media Marketing and Analytics with Internship | 44 | 15430.00 | free | 200.00 | 2800.00 |
Digital Media Marketing and Analytics | |||||
Length, Weeks | 44 | ||||
Tuition, CND | 15430.00 | ||||
Book Fee, CND | free | ||||
Software and Lab Fee, CND | 200.00 | ||||
International Student Fee, CND | 2800.00 | ||||
SAP FICO Accounting System –Advanced Diploma | 35 | 16150.00 | free | 1000.00 | 2800.00 |
SAP FICO Accounting System –Advanced Diploma | |||||
Length, Weeks | 35 | ||||
Tuition, CND | 16150.00 | ||||
Book Fee, CND | free | ||||
Software and Lab Fee, CND | 1000.00 | ||||
International Student Fee, CND | 2800.00 | ||||
SAP Supply Chain Management (SAP SCM) | 35 | 16150.00 | free | 1000.00 | 2800.00 |
SAP Supply Chain Management (SAP SCM) | |||||
Length, Weeks | 35 | ||||
Tuition, CND | 16150.00 | ||||
Book Fee, CND | free | ||||
Software and Lab Fee, CND | 1000.00 | ||||
International Student Fee, CND | 2800.00 | ||||
Mechanical Engineering Design and Technology | 34 | 15730.00 | free | 1000.00 | 2500.00 |
Mechanical Engineering Design and Technology | |||||
Length, Weeks | 34 | ||||
Tuition, CND | 15730.00 | ||||
Book Fee, CND | free | ||||
Software and Lab Fee, CND | 1000.00 | ||||
International Student Fee, CND | 2500.00 | ||||
Network and Cloud Administration | 48 | 19545.00 | free | 800.00 | 3000.00 |
Network and Cloud Administration | |||||
Length, Weeks | 48 | ||||
Tuition, CND | 19545.00 | ||||
Book Fee, CND | free | ||||
Software and Lab Fee, CND | 800.00 | ||||
International Student Fee, CND | 3000.00 | ||||
Structural Engineering Design and Technology | 36 | 15950.00 | free | 600.00 | 2500.00 |
Structural Engineering Design and Technology | |||||
Length, Weeks | 36 | ||||
Tuition, CND | 15950.00 | ||||
Book Fee, CND | free | ||||
Software and Lab Fee, CND | 600.00 | ||||
International Student Fee, CND | 2500.00 |
When I joined Metro College I was on a contract position and looking to develop skills required to be a successful analyst. Right after I completed the SAS Programming Certificates, I was promoted to a management position at a major telecom company. I am very happy with the progress of my career.
I just wanted to say thank you for all your support, I finally got the job of my dreams as an Accounts Payable clerk. Thank you Metro College!
Studying Civil Engineering Design at Metro College updated my knowledge of the most useful software in civil and structural design in a reasonable time. Doing Co-Op not only helped me find my desired job but also enriched me with the Canadian experience to fulfil the criteria to apply for P.Eng designation.
It is a fantastic experience of learning here for Computerized Accounting. I finished the Diploma in 8 months here and spent another two weeks finding a job without any background of Accounting. Very nice and patient teachers and perfect job hunting training. One of the best technology school in Toronto.
Our instructors are not only qualified professionals but also industry-specific experts. Every one of our programs is designed with input from industry leaders to prepare you with the industry know-how and how to do it.